Logo

Ally ranking

>1<  [2]  [3]  [4]  [5]  [6]
Rank Ascending Name Points of best 40 members Total points Members Average points per member Villages Average points per village
1 ~KF~ 274,903,387 373,370,755 120 3,111,422 35,334 10,566
2 GOLEM 172,102,447 210,030,498 110 1,909,368 20,060 10,470
3 A.S.M. 144,570,800 169,717,741 72 2,357,190 16,262 10,436
4 NV 130,586,173 130,586,173 32 4,080,817 11,972 10,907
5 NORM-D 124,102,602 124,102,602 36 3,447,294 12,066 10,285
6 Mossad 88,440,575 88,440,575 23 3,845,242 8,472 10,439
7 PHD 66,020,963 66,085,810 49 1,348,690 6,256 10,563
8 NORM-A 63,608,151 66,403,216 60 1,106,720 6,665 9,962
9 KRIZ 61,193,015 61,193,015 14 4,370,929 5,710 10,716
10 T_I 46,901,338 46,901,338 10 4,690,133 4,429 10,589
11 RGS 36,539,243 36,704,309 45 815,651 3,762 9,756
12 :) 35,820,692 35,820,692 6 5,970,115 3,469 10,325
13 S~Z 33,575,592 33,575,592 21 1,598,837 3,204 10,479
14 A.S.M@ 15,564,557 22,150,605 175 126,574 2,835 7,813
15 G-A-N 14,135,654 15,026,645 125 120,213 1,794 8,376
16 ~BoT~ 11,318,041 11,522,579 67 171,978 1,294 8,904
17 --SR-- 6,209,647 7,205,591 163 44,206 1,081 6,665
18 Habes 2,768,019 2,768,019 27 102,519 369 7,501
19 =*B*= 1,063,051 1,283,944 195 6,584 307 4,182
20 u:self 852,071 852,071 1 852,071 91 9,363

Search TWplus