Ennoblements ranking for allies
| Rank | Name | Won ![]() |
Lost |
|---|---|---|---|
| 1 | ~KF~ | 450 | 134 |
| 2 | A.S.M. | 328 | 190 |
| 3 | GOLEM | 320 | 327 |
| 4 | NORM-D | 191 | 74 |
| 5 | NV | 180 | 41 |
| 6 | A.S.M@ | 133 | 42 |
| 7 | NORM-A | 117 | 49 |
| 8 | T_I | 98 | 27 |
| 9 | PHD | 94 | 57 |
| 10 | RGS | 91 | 56 |
| 11 | :) | 74 | 21 |
| 12 | --SR-- | 66 | 17 |
| 13 | Mossad | 53 | 22 |
| 14 | G-A-N | 51 | 51 |
| 15 | ~BoT~ | 38 | 13 |
| 16 | KRIZ | 37 | 2 |
| 17 | S~Z | 35 | 76 |
| 18 | Habes | 30 | 26 |
| 19 | =*B*= | 23 | 21 |
| 20 | SUDCA* | 8 | 5 |



